2024 第1季度 |
||||||
Metro NYC & L.I. Individual Monthly Premium |
||||||
點擊以下徽章以了解更多 | 查找醫生 | 計劃類型 | 點擊價格以查看所有費用信息 | |||
銅 | 銀 | 金 | 鉑金 | |||
Aetna Doctor Network | Aetna | $653.30 | $762.45 | $911.78 | N/A | |
Oxford Doctor Network | UHC/Oxford Metro EPO | $736.03 | $961.57 | $840.02 | $1,151.90 | |
Oxford Freedom PPO | UHC/Oxford Freedom PPO | $903.13 | $1,024.88 | $1,219.73 | $1,469.66 | |
Empire Doctor Network | Empire BCBS PPO | N/A | $1,365.16 | $1,552.09 | $1,859.58 | |
2024第2季度紐約市公司健康保險(個人/月保費) |
||||||
點擊以下徽章以了解更多 | 查找醫生 | 計劃類型 | 點擊價格以查看所有費用信息 | |||
銅 | 銀 | 金 | 鉑金 | |||
Aetna Doctor Network | Aetna | N/A | N/A | N/A | N/A | |
Oxford Doctor Network | UHC/Oxford Metro EPO | N/A | N/A | N/A | N/A | |
Oxford Freedom PPO | UHC/Oxford Freedom PPO | N/A | N/A | N/A | N/A | |
Empire Doctor Network | Empire BCBS PPO | N/A | N/A | N/A | N/A |
test page
4,563 Views